![]() |
INDRAPRASTHA
GAS LIMITED IGL Bhawan, Plot no 4, Community Centre, R. K. Puram Sector 9, New Delhi -110022 Website: www.iglonline.net |
AUDITED
FINANCIAL RESULTS FOR THE YEAR ENDED MARCH 31, 2007 (Pursuant to clause 41 of Listing Agreement) |
|
| (Rs. In Lacs) |
| S. No. | Particulars | Nine months ended 31/12/2006 (Unaudited) | Three months ended 31/03/2007 (Unaudited) | Three months ended 31/03/2006 (Unaudited) | Twelve Months ended 31/03/07 (Audited) | Twelve Months ended 31/03/06 (Audited) | |
|---|---|---|---|---|---|---|---|
| 1 | Gross Sales/ Income from operatios |
51,711.85 | 18,874.79 | 15,617.87 | 70,586.64 | 60,018.74 | |
| 2 | Less: Excise Duty | 6,731.89 | 2,444.70 | 2,047.58 | 9,176.59 | 7,930.83 | |
| 3 | Net sales / Income from operations | 44,979.96 | 16,430.09 | 13,570.29 | 61,410.05 | 52,087.91 | |
| 4 | Other income | 684.68 | 335.24 | 271.26 | 1,019.92 | 528.12 | |
| 5 | Total expenditure including: | 26,575.75 | 9,316.04 | 7,761.30 | 35,891.79 | 30,713.17 | |
| (a) | (Increase) / Decrease in stock in trade | (3.29) | (0.14) | 0.67 | (3.43) | (5.25) | |
| (b) | Consumption of raw materials | 19,813.03 | 6,961.70 | 5,561.29 | 26,774.73 | 22,547.24 | |
| (c) | Staff cost | 1,035.52 | 375.38 | 390.52 | 1,410.90 | 1,147.38 | |
| (d) | Other expenditure | 5,730.49 | 1,979.10 | 1,808.82 | 7,709.59 | 7,023.80 | |
| 6 | Profit before interest, depreciation and tax (3+4-5) | 19,088.89 | 7,449.29 | 6,080.25 | 26,538.18 | 21,902.86 | |
| 7 | Interest | - | - | 27.65 | - | 216.60 | |
| 8 | Depreciation | 4,496.47 | 1,485.48 | 1,510.25 | 5,981.95 | 5,652.38 | |
| 9 | Profit for the period (6-7-8) | 14,592.42 | 5,963.81 | 4,542.35 | 20,556.23 | 16,033.88 | |
| 10 | Prior Period Income/(Expenditure) | - | - | (22.51) | - | (22.51) | |
| 11 | Profit before tax (9-10) | 14,592.42 | 5,963.81 | 4,519.84 | 20,556.23 | 16,011.37 | |
| 12 | Provision for taxation - Current Tax | 5,279.66 | 1,962.35 | 1,575.00 | 7,242.00 | 5,685.00 | |
| 13 | Provision for taxation - Deferred Tax | (494.38) | (10.14) | (21.82) | (504.52) | (311.01) | |
| 14 | Fringe Benefit Tax | 16.48 | 6.04 | 12.42 | 22.52 | 23.63 | |
| 15 | Net Profit (11-12-13-14) | 9,790.66 | 4,005.56 | 2,954.24 | 13,796.23 | 10,613.75 | |
| 16 | Paid-up equity share capital (Face value Rs.10 each) | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | |
| 17 | Reserves excluding revaluation reserves | - | - | - | 32,752 | 23,870 | |
| 18 | Basic and Diluted Earnings Per Share (Rs.) (Not annualised) | 6.99 | 2.86 | 2.11 | 9.85 | 7.58 | |
| 19 | Aggregate of public shareholding: | ||||||
| (a) | Number of shares | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | |
| (b) | Percentage of shareholding | 55% | 55% | 55% | 55% | 55% | |
| Notes: | |||||||
| 1 | The above results were approved by the Board of Directors in their meeting held on 28th May, 2007. | ||||||
| 2 | The Company operates in a single segment of Natural Gas Business. In view of the general clarification issued by the Institute of Chartered Accountants of India for companies operating in single segment, the disclosure requirements as per Accounting Standard 17 “Segment Reporting” are not applicable to the Company. | ||||||
| 3 | Details of number of investor complaints
for the three months ended 31st March, 2007 Beginning nil , Received 50, Disposed off 50 and Pending nil |
||||||
| 4 | The Board has recommended payment of dividend at the rate of 30% for the approval of Members in the ensuing Annual General Meeting. | ||||||
| 5 | Previous year figures have been regrouped/ reclassified wherever necessary. | ||||||
| Place: New Delhi Date: 28.05.2007 |
For Indraprastha Gas Limited sd/- Om Narayan Managing Director |
||||||
| Close | |||||||