![]() |
INDRAPRASTHA
GAS LIMITED IGL Bhawan, Plot no 4, Community Centre, R. K. Puram Sector 9, New Delhi -110022 Website: www.iglonline.net |
UNAUDITED FINANCIAL RESULTS FOR THREE MONTHS PERIOD ENDED 30th SEPTEMBER 2007 (Pursuant to clause 41 of Listing Agreement) |
|
| (Rs. In Lacs) |
| S. No. | Particulars | Three months ended 30/09/2007 (Unaudited) | Three months ended 30/09/2006 (Unaudited) |
Six months ended 30/09/2007 (Unaudited) | Six months ended 30/09/2006 (Unaudited) | Twelve Months ended 31/03/07 (Audited) | |
|---|---|---|---|---|---|---|---|
| 1 | Gross Sales/ Income from operations |
20003.90 | 17730.7251686 | 38594.01 | 33332.57 | 70586.64 | |
| 2 | Less: Excise Duty | 2594.28 | 2314.58 | 5009.14 | 4339.88 | 9176.59 | |
| 3 | Net sales / Income from operations | 17409.62 | 15416.15 | 33584.87 | 28992.69 | 61410.05 | |
| 4 | Other income | 474.77 | 229.22 | 874.58 | 444.96 |
1,019.92 |
|
| 5 | Total Income (3+4) | 17884.39 | 15645.37 | 34459.45 | 29437.65 | 62429.97 | |
| 6 | Expenditure | ||||||
| (a) | (Increase) / Decrease in stock in trade | 0.00 | (0.42) | (0.58) | (2.96) | (3.43) | |
| (b) | Consumption of raw materials | 7456.01 | 6,748.49 | 14387.49 | 12,606.95 | 26,774.73 | |
| (c) | Employee cost | 347.42 | 357.67 | 704.72 | 671.12 | 1,410.90 | |
| (d) | Depreciation | 1582.33 | 1,502.62 | 3138.70 | 2,999.38 | 5,981.95 | |
| (e) | Other expenditure | 2105.34 | 1,855.54 | 4122.05 | 3,850.90 | 7,709.59 | |
| (f) | Total | 11491.10 | 10463.90 | 22352.38 | 20125.39 | 41873.74 | |
| 7 | Profit before tax (5-6) | 6393.29 | 5181.47 | 12107.07 | 9312.26 | 20556.23 | |
| 8 | Tax expense | 2108.37 | 1,702.64 | 3980.10 | 3,069.94 | 6,760.00 | |
| 9 | Net profit after tax (7-8) | 4,284.92 | 3,478.83 | 8,126.97 | 6,242.32 | 13,796.23 | |
| 10 | Paid-up equity share capital (Face value Rs.10 each) | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | |
| 11 | Reserves excluding revaluation reserves | 32,752.14 | |||||
| 12 | Basic and diluted earnings per share (not annualised) | 3.06 | 2.48 | 5.80 | 4.46 | 9.85 | |
| 13 | Public shareholding | ||||||
| (a) | Number of shares | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | |
| (b) | Percentage of shareholding | 55% | 55% | 55% | 55% | 55% | |
| Notes: | |||||||
| 1 | The above results were approved by the Board of Directors in their meeting held on 30th October, 2007. | ||||||
| 2 | Since the Company operates in a single segment of Natural Gas Business, the disclosure requirements as per Accounting Standard 17 “Segment Reporting” are not applicable to the Company. | ||||||
| 3 | Details of number of investor complaints for the three months ended 30th September, 2007 Beginning nil , Received 37, Disposed of 37 and Pending nil |
||||||
| 4 | The statutory auditors have carried out a limited review of the financial results for the three months ended 30th September 2007. | ||||||
| 5 | Previous period figures have been regrouped/ reclassified wherever necessary. | ||||||
| Place: New Delhi Date: 30 October, 2007 |
For Indraprastha Gas Limited sd/- Om Narayan Managing Director |
||||||
| Close | |||||||