![]() |
|||||||
| UNAUDITED FINANCIAL RESULTS FOR THREE MONTHS PERIOD
ENDED 31th DECEMBER 2007 (Pursuant to clause 41 of Listing Agreement) |
|||||||
| Rs./Lacs | |||||||
| S. No. | Particulars | Three months ended 31/12/2007 (Unaudited) | Three months ended 31/12/2006 (Unaudited) | Nine months ended 31/12/2007 (Unaudited) | Nine months ended 31/12/2006 (Unaudited) | Twelve months ended 31/03/07 (Audited) | |
| 1 | Gross Sales/Income from operations | 20,996.65 | 18,379.28 | 59,590.66 | 51,711.85 | 70,586.64 | |
| 2 | Less: Excise Duty | 2,723.45 | 2,392.01 | 7,732.59 | 6,731.89 | 9,176.59 | |
| 3 | Net sales / Income from operations | 18,273.20 | 15,987.27 | 51,858.07 | 44,979.96 | 61,410.05 | |
| 4 | Other income | 579.44 | 239.72 | 1,454.02 | 684.68 | 1,019.92 | |
| 5 | Total Income (3+4) | 18,852.64 | 16,226.99 | 53,312.09 | 45,664.64 | 62,429.97 | |
| 6 | Expenditure | ||||||
| a. | (Increase) / Decrease in stock in trade | (0.29) | (0.33) | (0.87) | (3.29) | (3.43) | |
| b. | Consumption of raw materials | 7,804.09 | 7,206.08 | 22,191.57 | 19,813.03 | 26,774.73 | |
| c. | Employee cost | 398.57 | 364.40 | 1,103.29 | 1,035.52 | 1,410.90 | |
| d. | Depreciation | 1,607.91 | 1,497.09 | 4,746.61 | 4,496.48 | 5,981.95 | |
| e. | Other expenditure | 2,266.73 | 1,879.58 | 6,388.78 | 5,730.49 | 7,709.59 | |
| f. | Total | 12,077.01 | 10,946.82 | 34,429.38 | 31,072.23 | 41,873.74 | |
| 7 | Profit before tax (5-6) | 6,775.63 | 5,280.17 | 18,882.71 | 14,592.41 | 20,556.23 | |
| 8 | Tax expense | 2,273.61 | 1,731.82 | 6,253.71 | 4,801.77 | 6,760.00 | |
| 9 | Net profit after tax (7-8) | 4,502.02 | 3,548.35 | 12,629.00 | 9,790.64 | 13,796.23 | |
| 10 | Paid-up equity share capital (Face value Rs.10 each) | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | |
| 11 | Reserves excluding revaluation reserves | 32,752.14 | |||||
| 12 | Basic and diluted earnings per share (not annualised) | 3.22 | 2.53 | 9.02 | 6.99 | 9.85 | |
| 13 | Public shareholding | ||||||
| a. | Number of shares | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | |
| b. | Percentage of shareholding | 55% | 55% | 55% | 55% | 55% | |
| 44.47 | 41.77 | 44.32 | 41.80 | 42.51 | |||
| Notes: | |||||||
| 1 | The above results were approved by the Board of Directors in their meeting held on 31st January, 2008. | ||||||
| 2 | Since the Company operates in a single segment of Natural Gas Business, the disclosure requirements as per Accounting Standard 17 “Segment Reporting” are not applicable to the Company. | ||||||
| 3 | Details of number of investor complaints for the three months
ended 31st December, 2007 Beginning Nil , Received 62, Disposed of 62 and Pending Nil |
||||||
| 4 | The statutory auditors have carried out a limited review of the financial results for the three months ended 31st December 2007. | ||||||
| 5 | Previous period figures have been regrouped/ reclassified wherever necessary. | ||||||
| Place: New Delhi Date: 31 January, 2008 |
For Indraprastha Gas
Limited sd/- Om Narayan Managing Director |
||||||