| CNG Retail Prices (w.e.f 6:00 AM of 26th May 2026) | |
|---|---|
| NCT of Delhi | Rs. 83.09/- per Kg |
| Noida | Rs. 91.70/- per Kg |
| Ghaziabad | Rs. 91.70/- per Kg |
| Muzaffarnagar | Rs. 91.58/- per Kg |
| Meerut | Rs. 91.58/- per Kg |
| Shamli | Rs. 91.58/- per Kg |
| Gurugram | Rs. 88.12/- per Kg |
| Rewari | Rs. 87.70/- per Kg |
| Karnal | Rs. 87.43/- per Kg |
| Kaithal | Rs. 88.43/- per Kg |
| Kanpur | Rs. 94.42/- per Kg |
| Hamirpur | Rs. 94.42/- per Kg |
| Fatehpur | Rs. 94.42/- per Kg |
| Ajmer | Rs. 92.44/- per Kg |
| Pali | Rs. 92.44/- per Kg |
| Rajsamand | Rs. 92.44/- per Kg |
| Mahoba | Rs. 89.42/- per Kg |
| Banda | Rs. 89.42/- per Kg |
| Chitrakoot | Rs. 89.42/- per Kg |
| Hapur | Rs. 92.70/- per Kg |
| Gautam Budh Nagar | Rs. 91.70/- per kg |
| Greater Noida | Rs. 91.70/- per Kg |
| Domestic PNG Retail Prices (w.e.f. 1st April 2026) | |
| NCT of Delhi | Rs. 49.59/- per SCM |
| Noida | Rs. 49.46/- per SCM |
| Greater Noida | Rs. 49.46/- per SCM |
| Ghaziabad | Rs. 49.46/- per SCM |
| Karnal | Rs. 46.40/- per SCM |
| Gurugram | Rs. 48.40/- per SCM |
| Muzaffarnagar | Rs. 48.35/- per SCM |
| Meerut | Rs. 48.35/- per SCM |
| Shamli | Rs. 48.35/- per SCM |
| Ajmer | Rs. 48.27/- per SCM |
| Pali | Rs. 48.27/- per SCM |
| Rajsamand | Rs. 48.27/- per SCM |
| Kanpur | Rs. 48.95/- per SCM |
| Hamirpur | Rs. 48.95/- per SCM |
| Fatehpur | Rs. 48.95/- per SCM |
| Chitrakoot | Rs. 48.95/- Per SCM |
| Kaithal | Rs. 46.40/- per SCM |
| Rewari | Rs. 46.40/- per SCM |
| Banda | Rs. 48.95/- per SCM |
| Mahoba | Rs. 48.95/- per SCM |
| Hapur | Rs. 49.46/- per SCM |
| LNG Retail Prices (w.e.f. 6:00 PM of 23rd January 2026) | |
| Ajmer | Rs. 79/- per Kg |