| CNG Retail Prices (w.e.f 6:00 AM of 29th August 2026) | |
|---|---|
| NCT of Delhi | Rs. 86.98/- per Kg |
| Noida | Rs. 95.59/- per Kg |
| Ghaziabad | Rs. 95.59/- per Kg |
| Muzaffarnagar | Rs. 95.47/- per Kg |
| Meerut | Rs. 95.47/- per Kg |
| Shamli | Rs. 95.47/- per Kg |
| Gurugram | Rs. 92.01/- per Kg |
| Rewari | Rs. 91.59/- per Kg |
| Karnal | Rs. 91.32/- per Kg |
| Kaithal | Rs. 92.32/- per Kg |
| Kanpur | Rs. 98.31/- per Kg |
| Hamirpur | Rs. 98.31/- per Kg |
| Fatehpur | Rs. 98.31/- per Kg |
| Ajmer | Rs. 96.33/- per Kg |
| Pali | Rs. 96.33/- per Kg |
| Rajsamand | Rs. 96.33/- per Kg |
| Mahoba | Rs. 93.31/- per Kg |
| Banda | Rs. 93.31/- per Kg |
| Chitrakoot | Rs. 93.31/- per Kg |
| Hapur | Rs. 96.59/- per Kg |
| Gautam Budh Nagar | Rs. 95.59/- per kg |
| Greater Noida | Rs. 95.59/- per Kg |
| Domestic PNG Retail Prices (w.e.f. 2nd September 2026) | |
| NCT of Delhi | Rs. 50.59/- per SCM |
| Noida | Rs. 50.46/- per SCM |
| Greater Noida | Rs. 50.46/- per SCM |
| Ghaziabad | Rs. 50.46/- per SCM |
| Karnal | Rs. 47.40/- per SCM |
| Gurugram | Rs. 49.40/- per SCM |
| Muzaffarnagar | Rs. 49.35/- per SCM |
| Meerut | Rs. 49.35/- per SCM |
| Shamli | Rs. 49.35/- per SCM |
| Ajmer | Rs. 49.27/- per SCM |
| Pali | Rs. 49.27/- per SCM |
| Rajsamand | Rs. 49.27/- per SCM |
| Kanpur | Rs. 49.95/- per SCM |
| Hamirpur | Rs. 49.95/- per SCM |
| Fatehpur | Rs. 49.95/- per SCM |
| Chitrakoot | Rs. 49.95/- Per SCM |
| Kaithal | Rs. 47.40/- per SCM |
| Rewari | Rs. 47.40/- per SCM |
| Banda | Rs. 49.95/- per SCM |
| Mahoba | Rs. 49.95/- per SCM |
| Hapur | Rs. 50.46/- per SCM |
| LNG Retail Prices (w.e.f. 6:00 AM of 01st July 2026) | |
| Ajmer | Rs. 79/- per Kg |
| Gautam Budh Nagar | Rs. 86.78/- per Kg |