| CNG Retail Prices (w.e.f 6:00 AM of 01st January 2026) | |
|---|---|
| NCT of Delhi | Rs. 77.09 /- per Kg |
| Noida | Rs. 85.70 /- per Kg |
| Ghaziabad | Rs. 85.70 /- per Kg |
| Muzaffarnagar | Rs. 85.58/- per Kg |
| Meerut | Rs. 85.58/- per Kg |
| Shamli | Rs. 85.58/- per Kg |
| Gurugram | Rs. 82.12 /- per Kg |
| Rewari | Rs. 81.70/- per Kg |
| Karnal | Rs. 81.43/- per Kg |
| Kaithal | Rs. 82.43/- per Kg |
| Kanpur | Rs. 88.42/- per Kg |
| Hamirpur | Rs. 88.42/- per Kg |
| Fatehpur | Rs. 88.42/- per Kg |
| Ajmer | Rs. 86.44/- per Kg |
| Pali | Rs. 86.44 /- per Kg |
| Rajsamand | Rs. 86.44/- per Kg |
| Mahoba | Rs. 83.42 /- per Kg |
| Banda | Rs. 83.42/- per Kg |
| Chitrakoot | Rs. 83.42/- per Kg |
| Hapur | Rs. 86.70 /- per Kg |
| Gautam Budh Nagar | Rs. 85.70 /- per kg |
| Greater Noida | Rs. 85.70 /- per Kg |
| Domestic PNG Retail Prices (w.e.f. 01st January 2026 ) | |
| NCT of Delhi | Rs. 47.89/- per SCM |
| Noida | Rs. 47.76/- per SCM |
| Greater Noida | Rs. 47.76/- per SCM |
| Ghaziabad | Rs. 47.76/- per SCM |
| Karnal | Rs. 45.40/- per SCM |
| Gurugram | Rs. 46.70/- per SCM |
| Muzaffarnagar | Rs. 47.35/- per SCM |
| Meerut | Rs. 47.35/- per SCM |
| Shamli | Rs. 47.35/- per SCM |
| Ajmer | Rs. 47.27/- per SCM |
| Pali | Rs. 47.27/- per SCM |
| Rajsamand | Rs. 47.27/- per SCM |
| Kanpur | Rs. 47.95/- per SCM |
| Hamirpur | Rs. 47.95/- per SCM |
| Fatehpur | Rs. 47.95/- per SCM |
| Chitrakoot | Rs. 47.95/- Per SCM |
| Kaithal | Rs. 45.40/- per SCM |
| Rewari | Rs. 45.40/- per SCM |
| Banda | Rs. 47.95/- per SCM |
| Mahoba | Rs. 47.95/- per SCM |
| Hapur | Rs. 47.76/- per SCM |
| LNG Retail Prices (w.e.f. 6:00 PM of 23rd January 2026) | |
| Ajmer | Rs. 79/- per Kg |