S.NO | Complaint Category | REVISED CHARGES (A+B+C) w.e.f. 09.02.2019 | ||||
---|---|---|---|---|---|---|
Unit | Services (A) | Material (Last purchasing cost + 15% administrative charges) (B) | Inspection Manpower and Liasion charges (C) | Type (Service/ Material) | ||
1 | Rubber tube Replacement (for length of 1.5 mtrs.) | No | Installation of Rubber Tube - Rs. 90 Drilling hole into Slab - Rs. 207 (if reqd.) |
Rubber Tube of Length 1m - Rs. 130 Rubber Tube of Length 1.5 m - Rs. 142 |
Nil | Service+Material |
2 | NG Conversion for Private customers | No | Free Service-Upto 15 days of RFC. After 15 days of RFC -Rs. 72/- per burner.i.e. (no. of burners x 72) Drilling hole into Slab - Rs. 207 (if reqd.) |
Rubber Tube of Length 1m - Rs. 130 Rubber Tube of Length 1.5 m - Rs. 142 |
Nil | Service |
3 | Flame Problem | No | Free service - Upto 15 days of first NG Conversion & New Stove conversion. After 15 days, Rs. 119/- per burner i.e. (no. of burners x 119) | Contractor scope (included in services) | Nil | Service |
4 | New Stove Conversion (excl. supply of rubber hose) & Reconversion to LPG | No | No. of burners x Rs. 72 | Contractor scope (included in services) | Nil | Service |
5 | Temporary Disconnection (Personal Reason) - Non dismanting of GI/CU installation | No | Rs. 177 per instance Rs 25/- per month to be applicable on prorata basis |
NA | Nil | NA |
6 | Temporary disconnection/Plugging of MDPE service line for existing user | Mtr | Rs. 2360 per service line | 32 mm Fitting/End Cap cost per piece - Rs. 48; 20 mm Fitting/End cap cost per piece - Rs. 37/- | Nil | Service+Material |
7 | Modification of PNG installation | Mtr | Considering a fixed cost of Rs. 708 for removing and installing same length of pipe upto 4 metres (1/2" GI & Cu) | NIl | Service+Material | |
If qty. of old pipe is more than re-installed pipe, removal charges for balance pipe will be as follows: i. Rs. 69/- per meter for GI pipe 1/2" ii. Rs. 74/- per meter for GI pipe 3/4" iii. Rs. 71/- per meter for Copper pipe iv. Rs. 81/- per meter for GI pipe 1" v. Rs. 93/- per meter for GI pipe 1-1/2" & above |
||||||
If additional pipe will be installed then below mentioned rates are applicable: | ||||||
i. GI Pipe/mtrs. (1/2") Installation = Rs. 269/- | i. GI Pipe/mtrs. (1/2") material = Rs. 378/- | |||||
ii. GI Pipe/mtrs.(3/4") Installation = Rs. 274/- | ii. GI Pipe/mtrs.(3/4") material = Rs. 409/- | |||||
iii. Cu Pipe/mtrs Installation = Rs. 234/- | iii. Cu Pipe/mtrs material = Rs. 402/- | |||||
iv. GI Pipe/mtrs.(1") Installation = Rs. 302/- | iv. GI Pipe/mtrs.(1") material = Rs. 441/- | |||||
v. GI Pipe/mtrs.(1-1/2" and above) Installation = Rs. 302/- | v. GI Pipe/mtrs.(1-1/2" and above) material = Rs. 462/- | |||||
Re-Installation of Appliance Valve with Ruuber tuber/Isolation valve - Rs. 248/- (in case the service is performed without dismantling of exisiting GI/Cu pipes, then this rate is applicable) | Appliance valve=Rs. 143/-; Isolation valve(3/4")= Rs. 155/-; Isolation valve(1/2")= Rs. 97/- | |||||
Material Shall be kept in custody of IGL, if balance after modification. | ||||||
8 | Temporary Disconnection (Renovation)/Removal Charges for GI/CU pipeline | No | Dismantling charges for pipeline are as follows: i. Rs. 69/- per meter for GI pipe 1/2" ii. Rs. 74/- per meter for GI pipe 3/4" iii. Rs. 71/- per meter for Copper pipe iv. Rs. 81/- per meter for GI pipe 1" v. Rs. 93/- per meter for GI pipe 1-1/2" & above |
Contractor scope (included in services) | NIl | Service |
After temporary connection, material shall be kept in custody of IGL. | ||||||
9 | Re-installation (GI Pipe-3/4", 1/2" and Cu Pipe)/Restoration of installation | Mtrs | Considering a fixed cost of Rs. 708 for installing length of pipe upto 4 metres (1/2" GI & Cu) | Contractor scope (included in services) | NIl | Service+Material |
i. GI Pipe/mtrs. (1/2") Installation = Rs. 269/- | ||||||
ii. GI Pipe/mtrs.(3/4") Installation = Rs. 274/- | ||||||
iii. Cu Pipe/mtrs Installation = Rs. 234/- | ||||||
iv. GI Pipe/mtrs.(1") Installation = Rs. 302/- | ||||||
v. GI Pipe/mtrs.(1-1/2" and above) Installation = Rs. 302/- | ||||||
Re-Installation of Appliance Valve with Ruuber tuber/Isolation valve - Rs. 248/- (in case the service is performed without dismantling of exisiting GI/Cu pipes, then this rate is applicable) | ||||||
The above rates are in case where no additional pipeline is to be installed, for additional pipeline the cost of material shall be separate as provided in Sl.No. 7 | ||||||
10 | Permananent Disconnection | No | Permanent Disconnection Without device: Govt./Institutional Flats/Private - Rs. 177/- (only Appliance valve & Rubber tube Removal & Plug) |
Contractor scope (included in services) | Nil | Service |
After permanent connection material shall be kept in custody of IGL | ||||||
Mtr. | Permanent Disconnection Without device: Dismantling charges for pipeline are as follows: i. Rs. 69/- per meter for GI pipe 1/2" ii. Rs. 74/- per meter for GI pipe 3/4" iii. Rs. 71/- per meter for Copper pipe iv. Rs. 81/- per meter for GI pipe 1" v. Rs. 93/- per meter for GI pipe 1-1/2" & above | Contractor scope (included in services) | Nil | Service | ||
After permanent connection, material shall be kept in custodyof IGL | ||||||
11 | Geyser Point/Extra Point (Additional Point/Additional Piping) | Mtrs | Considering a fixed cost of Rs. 708 for installing length of pipe upto 4 metres (1/2" GI & Cu) | i. GI Pipe/mtrs. (1/2") material = Rs. 378/- | Nil | Service+Material |
i. GI Pipe/mtrs. (1/2") Installation = Rs. 269/- | ||||||
ii. GI Pipe/mtrs.(3/4") Installation = Rs. 274/- | ii. GI Pipe/mtrs.(3/4") material = Rs. 409/- | |||||
iii. Cu Pipe/mtrs Installation = Rs. 234/- | iii. Cu Pipe/mtrs material = Rs. 402/- | |||||
iv. GI Pipe/mtrs.(1") Installation = Rs. 302/- | iv. GI Pipe/mtrs.(1") material = Rs. 441/- | |||||
v. GI Pipe/mtrs.(1-1/2" and above) Installation = Rs. 302/- | v. GI Pipe/mtrs.(1-1/2" and above) material = Rs. 462/- | |||||
Re-Installation of Appliance Valve with Ruuber tuber/Isolation valve - Rs. 248/- (in case the service is performed without dismantling of exisiting GI/Cu pipes, then this rate is applicable) | Appliance valve=Rs. 143/-; Isolation valve(3/4")= Rs. 155/-; Isolation valve(1/2")= Rs. 97/- | |||||
12 | Emergency Call - Leakage at 21 mbar - Rubber tube, GI Pipe & Copper tube, appliance valve & fittings etc. | No | Free | Free | Nil | Service |
13 | Damage to Aboveground piping (Material & installation) | No | (A) 3000 (penalty charges) + | As per the material | Nil | Service+Material |
(B) Modification Charges as per Sl. No. 7 + | ||||||
(C ) Item-wise cost of material (i.e. Meter/Regulator/Meter-Regulator etc.) (whichever is replaced) | ||||||
14 | Meter related issues (running fast) | No | Rs. 950 (if meter is not faulty-as penalty charges) + Rs. 344 | NA | Nil | Service |
15 | Wrong meter reading | No | Nil | NA | Nil | Service |
16 | Meter not working | No | Free | NA | Nil | Service |
17 | NOC Issuance | No | Free | NA | Nil | Service |
18 | No Gas Supply | No | Free | NA | Nil | Service |
19 | Remeasurement of PNG installation/Extra Pipe (on customer request) | No | Rs. 236./- (In case variation observed) | Contractor scope (included in services) | Nil | Service |
20 | Restoration - Civil Work | No | Free | NA | Nil | Service |
21 | Improper PNG Installation - GI & Copper (if customer complaining regarding improper installation after RFC/NG) | No | After RFC & signing of customer, Rates as per the modification charges against Sl. No. 7 will be applicable | Nil | Service | |
22 | MDPE Pipeline Laying/Shifting-20mm | Mtrs. | Rs. 431/mtrs | Rs. 24/- per mtrs. | Rs. 3000/- as liasion charges for local authorities | Service+Material |
MDPE Pipeline Laying/Shifting-32mm | Mtrs. | Rs. 431/mtrs | Rs. 40/- per mtrs. | Service+Material | ||
MDPE Pipeline Laying/Shifting-63mm | Mtrs. | Rs. 431/mtrs | Rs. 154/- per mtrs. | Service+Material | ||
Transition Fittings shifting including construction of pedestal. | Nos. | Rs. 2567/ No. | Rs. 119/- per No. | Service+Material | ||
23 | Damage to underground assets (PE pipeline damage/TF Damage(in case damage done due to customer) | No | (A) Penalty of damage on account of lapses in safety (Rs. 5000) + (B) Repair Charges - (Sl. No. 22) + (C) gas loss. |
As per Sl.No. 22 | Nil | Service+Material |
24 | Painting of GI Pipe (On customer request) | MR | Painting charges are as follows on per meter of length basis: i. GI Pipes 1/2" - Rs. 24/- per meter ii. GI Pipes 3/4"- Rs. 26/- per meter iii. GI Pipes 1"- Rs. 32/- per meter iv. GI Pipes 1-1/2" & above - Rs. 44/- per meter |
Contractor scope (included in services) | Nil | Service+Material |
25 | Leakage Testing of Individual House (On Customer request) | No | Rs. 83/- per Customer | Contractor scope (included in services) | Service | |
26 | Install/ Replace Meter bracket (On Customer Request) | No | Rs. 54/- per clamp | Contractor scope (included in services) | Service | |
27 | Replace & Install Clamp-3/4" and 1/2" (On Customer request) | No | Rs. 59/- per clamp | Contractor scope (included in services) | Service+Material | |
28 | Replace & Install PVC clamp for Cu (On Customer request) | No | Rs. 18/- per clamp | Contractor scope (included in services) | Service+Material | |
29 | Replacement of meter (If tempered/ external damaged by customer) | No | Rs. 425/- | Rs. 938/- | Nil | Service+Material |
30 | Replacement of meter-Regualtor (If Tempered/ external damaged by customer) | No | Rs. 396/- | Rs. 170/- | Nil | Service+Material |
31 | Replace/ Install New Isolation/ Appliance valve (any extra point) | No | Installation of Appliance valve = Rs. 248/- each | Appliance valve =Rs. 143/- | Nil | Service+Material |
Installation of Isolation valve = Rs. 248/- each | Isolation valve(3/4")= Rs. 155/- | |||||
Isolation valve(1/2")= Rs. 97/- | ||||||
32 | NG Conversion + rubber tube for length of 1 mtrs & 1.5 mtrs. In case of 2nd time connection at Government flats on same address. | No | Rs. 72/- per burner.i.e. (no. of burners x 72) Installation of Rubber Tube - Rs. 90 |
Rubber Tube of Length 1m - Rs. 130 | Nil | Service+Material |
Drilling hole into Slab - Rs. 207 (if reqd.) | Rubber Tube of Length 1.5 m - Rs. 142 | |||||
33 | Replacement of Anaconda with Copper fittings (On customer Request) | No | Rs. 366 | Rs. 531 | Nil | Service+Material |
34 | Reconversion to LPG | No | No. of burners x Rs. 72 | Contractor scope (included in services) | Nil | Service |
Note
1- For C&I connections, separate charges are applicable
2- The rates of material and services may be changed subject to change of tenders.
3- The rates of services (A) considered above are including taxes .i.e.@18%
Gas based genset (A green initiative from IGL)
+
PNG Domestic Customer
+
PREPAID PNG DOMESTIC customer
+
PNG Industrial & Commercial Customer.
+
CNG Customer
+
Customer Mutation Details
+
TATA POWER-DDL: ONLINE PAYMENT
+
Customer Self Help Video
+